So Good non-dairy frozen desserts are free of lactose and cholesterol.
This convenient chart lets you view the nutrition information and goodness of all our tasty desserts side-by-side.
So Good non-dairy cones are free of lactose and cholesterol free.
This convenient chart lets you view the nutrition information side-by-side.
| Per 150 ml serving (1 cone) | ||||||||||||
| Energy (cal) | 220 | 250 | ||||||||||
| Protein (g) | 4 | 4 | ||||||||||
| Fat (g) | 10 | 10 | ||||||||||
| saturated | 5 | 5 | ||||||||||
| + Trans | 0 | 0 | ||||||||||
| Cholesterol (mg) | 0 | 0 | ||||||||||
| Carbohydrate (g) | 30 | 35 | ||||||||||
| fibre | 0 | 0 | ||||||||||
| sugars | 26 | 28 | ||||||||||
| Sodium (mg) | 120 | 120 | ||||||||||











